Where is trading cheapest?
Maker and taker fees at your volume, on 33 exchanges, from each exchange's own fee page. Cheapest first.
Market
Sort by
Bitfinex0.00%
All users: maker 0.00%, taker 0.00%| Rank | Exchange and tier | Maker | Taker |
|---|---|---|---|
| 1 | Bitfinex All users · One rate for all users; the page shows no tiers Official source: bitfinex.com ↗ checked 2026-11-19 | 0.00% | 0.00% |
| 2 | 0.00% | 0.00% | |
| 3 | 0.00% | 0.02% | |
| 4 | 0.00% | 0.025% | |
| 5 | 0.005% | 0.04% | |
| 6 | Paradex Pro 0 Window is 14 days; your 30-day volume is scaled by 14/30. Official source: docs.paradex.trade ↗ checked 2026-11-19 | 0.003% | 0.045% |
| 7 | MEXC Standard · One rate for all users; the page shows no volume or balance tiers Official source: mexc.com ↗ checked 2026-11-19 | 0.00% | 0.05% |
| 8 | 0.02% | 0.05% | |
| 9 | 0.05% | 0.05% | |
| 10 | 0.05% | 0.05% | |
| 11 | Hyperliquid Tier 0 Window is 14 days; your 30-day volume is scaled by 14/30. Official source: hyperliquid.gitbook.io ↗ checked 2026-11-19 | 0.04% | 0.07% |
| 12 | 0.07% | 0.09% | |
| 13 | 0.06% | 0.095% | |
| 14 | 0.099% | 0.099% | |
| 15 | 0.08% | 0.10% | |
| 16 | 0.10% | 0.10% | |
| 17 | 0.10% | 0.10% | |
| 18 | 0.10% | 0.10% | |
| 19 | 0.10% | 0.10% | |
| 20 | 0.10% | 0.10% | |
| 21 | 0.10% | 0.10% | |
| 22 | 0.105% | 0.12% | |
| 23 | 0.114% | 0.154% | |
| 24 | 0.16% | 0.17% | |
| 25 | 0.10% | 0.20% | |
| 26 | 0.10% | 0.20% | |
| 27 | 0.12% | 0.25% | |
| 28 | 0.125% | 0.25% | |
| 29 | Bitvavo Tier 1 (default) Tiers are set in EUR; base tier shown, no currency conversion applied. Official source: bitvavo.com ↗ checked 2026-11-19 | 0.15% | 0.25% |
| 30 | 0.15% | 0.25% | |
| 31 | 0.25% | 0.25% | |
| 32 | 0.34% | 0.34% |
2 exchanges not in this table
Each row is the highest tier your volume reaches. Some tiers also need a token or asset balance, shown under the tier name. Percent of notional; negative means a maker rebate. Where official pages disagree, the higher fee is used for ranking and both readings are shown. Invitation-only and market-maker programmes are excluded. How this works.
All exchanges
- BinanceSpot · Perps
- BybitSpot · Perps
- OKXSpot · Perps
- BitgetSpot · Perps
- GateSpot · Perps
- KuCoinSpot · Perps
- MEXCSpot · Perps
- HTXSpot · Perps
- CoinbaseSpot
- KrakenSpot · Perps
- BitfinexSpot · Perps
- Crypto.comSpot · Perps
- BingXSpot · Perps
- UpbitSpot
- BithumbSpot
- DeribitSpot · Perps
- BitMEXFees
- BitstampSpot
- GeminiSpot · Perps
- WhiteBITSpot · Perps
- PhemexSpot · Perps
- HyperliquidSpot · Perps
- dYdXPerps
- AsterSpot · Perps
- Backpack ExchangeSpot · Perps
- Binance.USSpot
- BitsoSpot
- BitvavoSpot
- ExtendedSpot · Perps
- LATOKENSpot
- LighterSpot · Perps
- ParadexSpot · Perps
- PionexSpot · Perps
- PoloniexSpot · Perps
Fees are one line of the cost
Spread, slippage and latency are costs too. Built by marketmaker.cc.
Visit marketmaker.cc ↗