Binance trading fees
Maker and taker fee tiers. Checked 2026-11-19 against the official pages listed below.
Spot fees
Spot and Margin, standard (USDT) pairs. Source: [1] Binance Fee Rate: Spot & Margin ↗ (checked 2026-11-19)
| Tier | Qualifies at | Maker | Taker | Official source |
|---|---|---|---|---|
| Regular User | No minimum | 0.10% | 0.10% | [1] |
| VIP 1 | $1M volume and 5 BNB held | 0.09% | 0.10% | [1] |
| VIP 2 | $5M volume and 25 BNB held | 0.08% | 0.10% | [1] |
| VIP 3 | $20M volume and 100 BNB held | 0.04% | 0.06% | [1] |
| VIP 4 | $75M volume and 500 BNB held | 0.04% | 0.052% | [1] |
| VIP 5 | $150M volume and 1,000 BNB held | 0.025% | 0.031% | [1] |
| VIP 6 | $400M volume and 1,750 BNB held | 0.02% | 0.029% | [1] |
| VIP 7 | $800M volume and 3,000 BNB held | 0.019% | 0.028% | [1] |
| VIP 8 | $2B volume and 4,500 BNB held | 0.016% | 0.025% | [1] |
| VIP 9 | $4B volume and 5,500 BNB held | 0.011% | 0.023% | [1] |
- The page lists a separate USDC-pair column (taker 0.095% at the base tier, maker 'Standard'); the table here is the standard column.
- Volume counts Spot, Margin, Convert, Copy Trading and Trading Bots.
Perpetual futures fees
USDⓈ-M perpetuals, USDT-margined. Margin: USDT. Source: [2] Binance Fee Rate: USDⓈ-M Futures ↗ (checked 2026-11-19)
| Tier | Qualifies at | Maker | Taker | Official source |
|---|---|---|---|---|
| Regular User | No minimum | 0.02% | 0.05% | [2] |
| VIP 1 | $5M volume and 5 BNB held | 0.018% | 0.05% | [2] |
| VIP 2 | $10M volume and 25 BNB held | 0.016% | 0.04% | [2] |
| VIP 3 | $50M volume and 100 BNB held | 0.012% | 0.032% | [2] |
| VIP 4 | $600M volume and 500 BNB held | 0.01% | 0.03% | [2] |
| VIP 5 | $1B volume and 1,000 BNB held | 0.008% | 0.027% | [2] |
| VIP 6 | $2.5B volume and 1,750 BNB held | 0.006% | 0.025% | [2] |
| VIP 7 | $5B volume and 3,000 BNB held | 0.004% | 0.022% | [2] |
| VIP 8 | $12.5B volume and 4,500 BNB held | 0.002% | 0.02% | [2] |
| VIP 9 | $25B volume and 5,500 BNB held | 0.00% | 0.017% | [2] |
- A promotion on the page offers 0% maker on U-margined perps (USDC/USD1 columns); promo rates are not in these tiers.
- Volume counts USDⓈ-M and COIN-M Futures.
Fee token: BNB
VIP and market-maker programmes
- VIP program. VIP 1 to 9 by 30-day volume and BNB balance; the same level applies to all Binance products. Official page ↗
Notes
- This is the schedule on binance.com; Binance.US publishes its own.
Sources
- Binance Fee Rate: Spot & Margin ↗ · checked 2026-11-19
- Binance Fee Rate: USDⓈ-M Futures ↗ · checked 2026-11-19
Fee rates are percent of trade value. Binance may change them at any time; the official page above is the authority.
Compare Binance with the rest
See where Binance ranks at your trading volume, or visit marketmaker.cc.
Open the comparison